Faculty / Department, Subject, | Type of loan, | Loan amount, | High school graduates/Vocational Certificate/NFE graduates, | Higher Vocational Certificate graduates | |||
Regular semester | Saturday-Sunday | Regular semester | Saturday-Sunday | Sunday * | |||
Dual degree program | |||||||
---|---|---|---|---|---|---|---|
International Business and Modern Management and Administration | Characteristic 2 | 60,000 | . | – | – | – | – |
International Business and Business Administration | Characteristic 2 | 60,000 | . | – | – | – | – |
International Business and Digital Marketing (NEW) | Characteristic 2 | 60,000 | . | – | – | – | – |
Logistics and Supply Chain Management and International Business | Characteristic 2 | 60,000 | . | – | – | – | – |
Entrepreneurship Development Team | |||||||
Interdisciplinary Technology and Innovation | Characteristic 1 | 70,000 | . | – | – | – | – |
Business Ownership and Innovation | Characteristic 1 | 60,000 | . | – | – | – | – |
College of Aviation and Transportation | |||||||
Aviation Safety Management | Characteristic 2 | 70,000 | . | – | – | – | – |
College of Tourism and Hospitality | |||||||
Aviation business | Characteristic 2 | 60,000 | . | – | – | – | – |
Cruise Business Service Management | Characteristic 2 | 60,000 | . | – | . | – | – |
Hotel Business Management and Tourism Experience Design | Characteristic 1 | 60,000 | . | – | – | – | – |
Faculty of Liberal Arts | |||||||
Business English Communication | Characteristic 2 | 60,000 | . | – | . | – | – |
Japanese for Business Communication | Characteristic 2 | 60,000 | . | – | – | – | – |
Business Communication Chinese | Characteristic 2 | 60,000 | . | – | – | – | – |
Faculty of Communication Arts | |||||||
Online Communication Design – Content Design for Live Streaming | Characteristic 2 | 70,000 | . | – | – | – | – |
Online Communication Design – Event Creation and Design | Characteristic 2 | 70,000 | . | – | – | – | – |
Performing Arts | Characteristic 1 | 70,000 | . | – | – | – | – |
Film and digital media | Characteristic 2 | 70,000 | . | – | – | – | – |
Faculty of Business Administration | |||||||
International Business | Characteristic 2 | 60,000 | . | – | – | – | – |
International Business – Import – Export China – ASEAN Market | Characteristic 2 | 60,000 | . | – | – | – | – |
Modern Administration and Management | Characteristic 1 | 60,000 | . | – | – | – | . |
Modern Administration and Management (Online / Hybrid) | Characteristic 1 | 60,000 | – | – | – | – | . |
Digital Marketing | Characteristic 1 | 60,000 | . | – | – | – | . |
Digital Marketing – Digital Commerce Insights | Characteristic 1 | 60,000 | . | – | – | – | – |
Digital Marketing (Online / Hybrid) | Characteristic 1 | 60,000 | – | – | – | – | . |
business administration | Characteristic 1 | 50,000 | . | – | – | – | – |
Business Administration – Business Ownership | Characteristic 1 | 50,000 | . | – | – | – | – |
College of Logistics and Supply Chain | |||||||
Logistics and Supply Chain Management | Characteristic 2 | 60,000 | . | – | – | – | . |
Logistics and Supply Chain Management – Import-Export Logistics | Characteristic 2 | 60,000 | . | – | – | – | – |
Logistics and Supply Chain Management + International Business | Characteristic 2 | 60,000 | . | – | – | – | – |
Logistics and Supply Chain Management (Hybrid) | Characteristic 2 | 60,000 | – | – | – | – | . |
Faculty of Accountancy | |||||||
Accounting | Characteristic 2 | 60,000 | . | – | . | – | . |
Accounting (Hybrid) | Characteristic 2 | 60,000 | – | – | – | – | . |
Faculty of Information Technology | |||||||
Information and Communication Technology | Characteristic 1 | 70,000 | . | – | . | – | . |
Information and Communication Technology, Bachelor’s Degree 2, Saturday-Sunday (Cyber Security) | – | 70,000 | . | – | – | – | – |
Computer Engineering | Characteristic 2 | 70,000 | . | – | . | – | – |
Computer Science and Software Development Innovation | Characteristic 2 | 70,000 | . | – | – | – | – |
Computer Science and Software Development Innovation – Full Stack Developer | Characteristic 2 | 70,000 | . | – | – | – | – |
Faculty of Design and Architecture | |||||||
architecture | Characteristic 2 | 70,000 | . | – | – | – | – |
Interior design | Characteristic 2 | 70,000 | . | – | – | – | – |
Faculty of Digital Media | |||||||
Interactive and gaming design | Characteristic 2 | 70,000 | . | – | – | – | – |
Graphic design | Characteristic 2 | 70,000 | . | – | . | – | – |
Computer animation and visual effects | Characteristic 2 | 70,000 | . | – | . | – | – |
Digital Arts | Characteristic 2 | 70,000 | . | – | . | – | – |
Faculty of Law | |||||||
Bachelor of Laws | Characteristic 1 | 60,000 | . | . | . | . | – |
Sripatum International College | |||||||
Business Administration | Characteristic 1 | 60,000 | . | – | – | – | – |
International Airline Business | Characteristic 2 | 60,000 | . | – | – | – | – |
Faculty / Department, | Loan type, | Loan amount, | High school graduates/Vocational Certificate/NFE graduates, | Higher Vocational Certificate graduates | |||
Regular semester | Saturday-Sunday | Regular semester | Saturday-Sunday | Sunday * | |||
Faculty of Engineering | |||||||
---|---|---|---|---|---|---|---|
Electrical Engineering | Characteristic 2 | 70,000 | . | . | . | . | – |
Electrical Engineering – Automation and Robotics | Characteristic 2 | 70,000 | . | – | – | – | – |
Civil Engineering | Characteristic 2 | 70,000 | . | . | . | . | – |
Mechanical Engineering | Characteristic 2 | 70,000 | . | . | . | . | – |
Industrial Engineering and Management | Characteristic 2 | 70,000 | . | – | . | – | – |
Railway Engineering (1-year exchange scholarship in China) | Characteristic 2 | 70,000 | . | – | . | – | – |
note :
1. The subjects eligible for the loan are as announced by the Fund.
2. For details on the loan, please follow the page of the Scholarship Office, Sripathum University SPU.
Documents for loan application, click here.
Loan application process in DSL system, click
Digital Student Loan Fund System
Digital Student Loan Fund System (DSL) : Digital Student Loan Fund System
Ask for more details
Admissions Office, Building 11, 2nd Floor
Sripathum University, Bangkok, Senanikhom Subdistrict, Chatuchak District, Bangkok 10900
Telephone 0 2558 6888 ext. 2121-4
Fax 0 2558 6888 ext. 2137
School of Digital Media
School of Communication Arts
School of Entrepreneurship
College of Aviation and Transportation
College of Tourism and Hospitality
School of Liberal Arts
School of Business Administration
College of Logistics and Supply Chain
School of Accountancy
School of Engineering
School of Information Technology
School of Design and Architecture
School of Law
Sripatum International College
British College
Graduate School