Registration Payment
Option 1: Pay by borrowing from the Student Loan Fund. Starting at only 4,000 baht, the rest is a loan from the Student Loan Fund.
Option 2: Pay in full by yourself
Option 3: Pay a portion of 15,000 baht yourself and pay the remaining amount by the date specified by the university.
Faculty / Department, Subject | , Loan Type, | High School Graduates / Vocational Certificate / Non-Formal Education, | Vocational Diploma Graduates | |||
Regular semester | Saturday-Sunday | Regular semester | Saturday-Sunday | Sunday * | ||
Dual degree program | ||||||
---|---|---|---|---|---|---|
International Business and Modern Management and Administration | Characteristic 2 | . | – | – | – | – |
International Business and Business Administration | Characteristic 2 | . | – | – | – | – |
International Business and Digital Marketing (NEW) | Characteristic 2 | . | – | – | – | – |
Logistics and Supply Chain Management and International Business | Characteristic 2 | . | – | – | – | – |
Entrepreneurship Development Team | ||||||
Interdisciplinary Technology and Innovation | Characteristic 1 | . | – | – | – | – |
Business Ownership and Innovation | Characteristic 1 | . | – | – | – | – |
College of Aviation and Transportation | ||||||
Aviation Safety Management | Characteristic 2 | . | – | – | – | – |
College of Tourism and Hospitality | ||||||
Aviation business | Characteristic 2 | . | – | – | – | – |
Cruise Business Service Management | Characteristic 2 | . | – | . | – | – |
Hotel Business Management and Tourism Experience Design | Characteristic 1 | . | – | – | – | – |
Faculty of Liberal Arts | ||||||
Business English Communication | Characteristic 2 | . | – | . | – | – |
Japanese for Business Communication | Characteristic 2 | . | – | – | – | – |
Business Communication Chinese | Characteristic 2 | . | – | – | – | – |
Faculty of Communication Arts | ||||||
Online Communication Design – Content Design for Live Streaming | Characteristic 2 | . | – | – | – | – |
Online Communication Design – Event Creation and Design | Characteristic 2 | . | – | – | – | – |
Performing Arts | Characteristic 1 | . | – | – | – | – |
Film and digital media | Characteristic 2 | . | – | – | – | – |
Faculty of Business Administration | ||||||
International Business | Characteristic 2 | . | – | – | – | – |
International Business – Import – Export China – ASEAN Market | Characteristic 2 | . | – | – | – | – |
Modern Administration and Management | Characteristic 1 | . | – | – | – | . |
Modern Administration and Management (Online / Hybrid) | Characteristic 1 | – | – | – | – | . |
Digital Marketing | Characteristic 1 | . | – | – | – | . |
Digital Marketing – Digital Commerce Insights | Characteristic 1 | . | – | – | – | – |
Digital Marketing (Online / Hybrid) | Characteristic 1 | – | – | – | – | . |
business administration | Characteristic 1 | . | – | – | – | – |
Business Administration – Business Ownership | Characteristic 1 | . | – | – | – | – |
College of Logistics and Supply Chain | ||||||
Logistics and Supply Chain Management | Characteristic 2 | . | – | – | – | . |
Logistics and Supply Chain Management – Import-Export Logistics | Characteristic 2 | . | – | – | – | – |
Logistics and Supply Chain Management + International Business | Characteristic 2 | . | – | – | – | – |
Logistics and Supply Chain Management (Hybrid) | Characteristic 2 | – | – | – | – | . |
Faculty of Accountancy | ||||||
Accounting | Characteristic 2 | . | – | . | – | . |
Accounting (Hybrid) | Characteristic 2 | – | – | – | – | . |
Faculty of Information Technology | ||||||
Information and Communication Technology | Characteristic 1 | . | – | . | – | . |
Information and Communication Technology, Bachelor’s Degree 2, Saturday-Sunday (Cyber Security) | – | . | – | – | – | – |
Computer Engineering | Characteristic 2 | . | – | . | – | – |
Computer Science and Software Development Innovation | Characteristic 2 | . | – | – | – | – |
Computer Science and Software Development Innovation – Full Stack Developer | Characteristic 2 | . | – | – | – | – |
Faculty of Design and Architecture | ||||||
architecture | Characteristic 2 | . | – | – | – | – |
Interior design | Characteristic 2 | . | – | – | – | – |
Faculty of Digital Media | ||||||
Interactive and gaming design | Characteristic 2 | . | – | – | – | – |
Graphic design | Characteristic 2 | . | – | . | – | – |
Computer animation and visual effects | Characteristic 2 | . | – | . | – | – |
Digital Arts | Characteristic 2 | . | – | . | – | – |
Faculty of Law | ||||||
Bachelor of Laws | Characteristic 1 | . | . | . | . | – |
Sripatum International College | ||||||
Business Administration | Characteristic 1 | . | – | – | – | – |
International Airline Business | Characteristic 2 | . | – | – | – | – |
UK Degree Pathway Programme | – | . | – | – | – | – |
Faculty / Department | Loan type: | High school graduates/Vocational Certificate/NFE graduates. | Vocational Certificate graduates. | |||
Regular term | Saturday – Sunday | Regular term | Outside office hours | Sunday * | ||
Faculty of Engineering | ||||||
---|---|---|---|---|---|---|
Electrical Engineering | Characteristic 2 | . | . | . | . | – |
Electrical Engineering – Automation and Robotics | Characteristic 2 | . | – | – | – | – |
Civil Engineering | Characteristic 2 | . | . | . | . | – |
Mechanical Engineering | Characteristic 2 | . | . | . | . | – |
Mechanical Engineering – Electric Vehicle Technology | Characteristic 2 | . | – | – | – | – |
Industrial Engineering and Management | Characteristic 2 | . | – | . | – | – |
Railway Engineering (1-year exchange scholarship in China) | Characteristic 2 | . | – | . | – | – |
– That is, not open for acceptance. That is, open for acceptance
That is, only transfer credits are accepted.
note :
The university does not accept cash payments in any case. Payment channels are as follows:
1. Pay via credit card from any bank (no fees)
2. Pay via Mobile Application (Scan QR code)
3. Pay via Kasikorn Bank counter.
4. In case of bringing cash (can pay through 7-11, there is a fee of 15 baht)
School of Digital Media
School of Communication Arts
School of Entrepreneurship
College of Aviation and Transportation
College of Tourism and Hospitality
School of Liberal Arts
School of Business Administration
College of Logistics and Supply Chain
School of Accountancy
School of Engineering
School of Information Technology
School of Design and Architecture
School of Law
Sripatum International College
British College
Graduate School