#DEK70 Study at SPU with a Student Loan (กยศ.)
Loans of up to 70,000 THB/year
Student Loan Fund available in 47 programs, academic year 2027 (B.E. 2570)
*Loan eligibility follows the Student Loan Fund (กยศ.) announcement
Check eligible programs, loan types and loan limits
45 programs in 13 faculties/colleges
| Faculty / Program | Loan type | Loan limit (THB/year) |
Grade 12 / Voc. Cert. / NFE | High Vocational Cert. | |||
|---|---|---|---|---|---|---|---|
| Regular | Weekend | Regular | Weekend | Sunday * | |||
| School of Entrepreneurship | |||||||
| Entrepreneurship and Innovation | Type 1 | 50,000 | |||||
| School of Digital Media | |||||||
| Digital Arts | Type 1 | 70,000 | |||||
| Computer Animation and Visual Effects | Type 1 | 70,000 | |||||
| Interactive and Game Design | Type 1 | 70,000 | |||||
| Graphic Design | Type 1 | 70,000 | |||||
| School of Communication Arts | |||||||
| Event Creation and Entertainment Industry Management | Type 1 | 50,000 | |||||
| Online Communication Design | Type 1 | 50,000 | |||||
| Performance Communication | Type 1 | 50,000 | |||||
| Film and Digital Media | Type 1 | 50,000 | |||||
| School of Business Administration | |||||||
| International Business | Type 1 | 50,000 | |||||
| International Business Plus: Import-Export Logistics | Type 1 | 50,000 | |||||
| Modern Management | Type 1 | 50,000 | |||||
| Digital Marketing | Type 1 | 50,000 | |||||
| Business Administration | Type 1 | 50,000 | |||||
| Business Administration (Finance and Investment) | Type 1 | 50,000 | |||||
| International Business x Modern Management (double degree) | Type 1 | 50,000 | |||||
| International Business x Business Administration (double degree) | Type 1 | 50,000 | |||||
| International Business x Digital Marketing (double degree) | Type 1 | 50,000 | |||||
| Modern Management (Sunday program), Hybrid: online and on-site | Type 1 | 50,000 | |||||
| Digital Marketing (Sunday program), Hybrid: online and on-site | Type 1 | 50,000 | |||||
| School of Information Technology | |||||||
| Computer Science and Software Development Innovation | Type 2 | 70,000 | |||||
| Information and Communication Technology | Type 1 | 70,000 | |||||
| Computer Engineering | Type 2 | 70,000 | |||||
| College of Aviation, Tourism and Hospitality | |||||||
| Airline Business | Type 1 | 50,000 | |||||
| Cruise Business Service Management | Type 1 | 50,000 | |||||
| Hotel Business Management and Travel Experience Design | Type 1 | 50,000 | |||||
| College of Logistics, Aviation and Smart Mobility | |||||||
| Logistics and Supply Chain Management | Type 1 | 50,000 | |||||
| Logistics and Supply Chain Management x International Business | Type 1 | 50,000 | |||||
| Aviation Safety Management | Type 1 | 70,000 | |||||
| Logistics Management (Sunday program), Hybrid: online and on-site | Type 1 | 50,000 | |||||
| School of Liberal Arts | |||||||
| English for Business Communication | Type 1 | 50,000 | |||||
| Japanese for Business Communication | Type 1 | 50,000 | |||||
| Chinese for Business Communication | Type 1 | 50,000 | |||||
| School of Design and Architecture | |||||||
| Architecture | Type 1 | 70,000 | |||||
| Interior Design | Type 1 | 70,000 | |||||
| School of Accountancy | |||||||
| Accounting | Type 1 | 50,000 | |||||
| Accounting (Sunday program), Hybrid: online and on-site | Type 1 | 50,000 | |||||
| School of Law | |||||||
| Law | Type 1 | 50,000 | |||||
| Sripatum University International College | |||||||
| Business Administration | Type 1 | 50,000 | |||||
| International Airline Business | Type 1 | 50,000 | |||||
| School of Engineering | |||||||
| Electrical Engineering | Type 2 | 70,000 | |||||
| Civil Engineering | Type 1 | 70,000 | |||||
| Mechanical Engineering | Type 2 | 70,000 | |||||
| Industrial Engineering and Management | Type 2 | 70,000 | |||||
| Railway Systems Engineering (1-year exchange scholarship in China) | Type 1 | 70,000 | |||||
No matching programs found.
* Sunday = classes on Sundays only · Loan eligibility follows the Student Loan Fund (กยศ.) announcement
Notes:
1. Programs eligible for loans follow the Student Loan Fund (กยศ.) announcement.
2. For loan details, follow the page Sripatum University Scholarship Office (SPU)
Documents for a loan application click
How to apply in the DSL system click
Digital Student Loan Fund System
Loan system (DSL): Digital Student Loan Fund System
Announcement of the Student Loan Fund Committee on the types of education loans, the scope of lending, fields of study, institutions or levels of study, and programs eligible for education loans for academic year 2025 (B.E. 2568) click
Loan guidelines for academic year 2025 (B.E. 2568): click
For more information
Admissions Office, Building 11, 2nd floor
Sripatum University, Bangkok, Sena Nikhom, Chatuchak, Bangkok 10900
Tel. +66 2558 6888 ext. 2121-4
Fax +66 2558 6888 ext. 2137
Sripatum University (Bangkok) takes part in the Student Loan Fund (กยศ.) for academic year 2027 (B.E. 2570) in 47 programs, with loans of 50,000–70,000 THB per year depending on the program. Borrowers pay only 4,000 THB to register, and apply for the loan through the Student Loan Fund’s DSL system. Check eligible programs, loan types and limits in the table below.
Yes. Sripatum University offers Student Loan Fund (กยศ.) loans in 47 bachelor’s programs for academic year 2027 (B.E. 2570), including Thai-language, double-degree and international programs. Program eligibility follows the Student Loan Fund announcement. See the list of programs in the table on this page.
The loan limit is 50,000 THB per year for most programs and 70,000 THB per year for the School of Information Technology, the School of Design and Architecture, the School of Digital Media and the School of Engineering, as well as the Aviation Safety Management program.
Borrowers pay only 4,000 THB to register; the rest is covered by the Student Loan Fund (กยศ.). See each program’s fees at Tuition fees, academic year 2027
These are loan types set by the Student Loan Fund (กยศ.) announcement. Type 1 is for students with financial need. Type 2 is for fields of study in high demand that are important to national development. At Sripatum University, type 2 loans are available for Computer Engineering, Computer Science and Software Development Innovation, Electrical Engineering, Electrical Engineering – Automation Control and Robotics, Mechanical Engineering, and Industrial Engineering and Management. Other programs are type 1.
Yes, in some programs.
Yes. The scholarship discount is deducted from the tuition fees first, and the remaining amount can be covered by a Student Loan Fund (กยศ.) loan as usual. See all scholarships at DEK70 Scholarships
Apply through the Digital Student Loan Fund System (DSL) and follow loan updates on the page Sripatum University Scholarship Office
Admissions Office, Building 11, 2nd floor, Sripatum University, Bangkok, Sena Nikhom, Chatuchak, Bangkok 10900. Tel. +66 2558 6888 ext. 2121-4
Last updated: 30 September 2026
Steps for new Sripatum University students to use the Student Loan Fund (กยศ.) for academic year 2027 (B.E. 2570).
See the table of programs in the Student Loan Fund (กยศ.), with loan types, loan limits and the study options open for each level of previous education.
Fill in your application at www.spu.ac.th/register-landing
Choose to register with a Student Loan Fund (กยศ.) loan: pay only 4,000 THB; the rest is covered by the loan.
Submit your loan application through the Digital Student Loan Fund System (DSL)
Follow loan updates on the Sripatum University Scholarship Office page or contact the Admissions Office, Building 11, 2nd floor, tel. +66 2558 6888 ext. 2121-4
| Faculty / Program group | Eligible programs | Loan type | Loan limit (THB/year) |
|---|---|---|---|
| Double-degree programs | 4 programs | Type 1 | 50,000 |
| School of Entrepreneurship | 1 program | Type 1 | 50,000 |
| College of Aviation, Tourism and Hospitality | 3 programs | Type 1 | 50,000 |
| School of Liberal Arts | 3 programs | Type 1 | 50,000 |
| School of Communication Arts | 4 programs | Type 1 | 50,000 |
| School of Business Administration | 8 programs | Type 1 | 50,000 |
| College of Logistics, Aviation and Smart Mobility | 4 programs | Type 1 | 50,000 / 70,000 |
| School of Accountancy | 2 programs | Type 1 | 50,000 |
| School of Information Technology | 3 programs | Type 1, Type 2 | 70,000 |
| School of Design and Architecture | 2 programs | Type 1 | 70,000 |
| School of Digital Media | 4 programs | Type 1 | 70,000 |
| School of Law | 1 program | Type 1 | 50,000 |
| Sripatum International College | 2 programs | Type 1 | 50,000 |
| School of Engineering | 6 programs | Type 2, Type 1 | 70,000 |
* 47 programs in total. Loan eligibility follows the Student Loan Fund (กยศ.) announcement. See each program and its open study options in the table on this page.