#DEK70 Check tuition fees for every faculty
Register today from only 15,000 THB*
With a student loan, pay from 4,000 THB (the rest is covered by the loan)
*Conditions are set by the university
Choose how to register
4,000.-
Pay a minimum of only 4,000 THB; the rest is covered by a Student Loan Fund (กยศ.) loan.
15,000.-
Pay a minimum of 15,000 THB now and the rest before the semester starts.
By program
Pay the full tuition for term 1, with the 5,000 THB scholarship already deducted.
School of Entrepreneurship คณะการสร้างเจ้าของธุรกิจ MAKE BUSINESS + MAKE INNOVATION
School of Digital Media คณะดิจิทัลมีเดีย We are creative
School of Communication Arts คณะนิเทศศาสตร์ Creating Yourself: find who you are through real experience. Learn it, do it, enjoy it, and step into a professional career More about this faculty 
School of Information Technology คณะเทคโนโลยีสารสนเทศ “Empowering the Future through Digital Technology” More about this faculty
College of Aviation, Tourism and Hospitality วิทยาลัยการบิน การท่องเที่ยวและการบริการ The real deal in aviation, tourism and hospitality! More about this faculty
College of Logistics, Aviation and Smart Mobility วิทยาลัยโลจิสติกส์ การบิน และสมาร์ทโมบิลิตี้ A college that keeps pace with change, connects, and creates shared value for business and industry More about this faculty
School of Liberal Arts คณะศิลปศาสตร์ Learn with native speakers, understand languages in depth, and become a language expert More about this faculty
School of Design and Architecture คณะการออกแบบและสถาปัตยกรรมศาสตร์ Learn from Thailand's leading architects, with the chance to work with top Thai and international architecture firms More about this faculty
School of Accountancy คณะบัญชี Digital-age accountants: strong in languages, tax and IT, with integrity, ready to be professionals More about this faculty
School of Law คณะนิติศาสตร์ Know the law inside out and practise it professionally More about this faculty
Sripatum University International College Sripatum University International College Learn from the pros. Master business your way. More about this faculty Entry fee 55,000.-
Annual tuition, per year 360,000.-
School of Engineering คณะวิศวกรรมศาสตร์ “Simply Significant”: the driving force toward success More about this faculty
School of Entrepreneurship คณะการสร้างเจ้าของธุรกิจ MAKE BUSINESS + MAKE INNOVATIONThis faculty has no programs for High Vocational Certificate graduates.
School of Digital Media คณะดิจิทัลมีเดีย We are creative
School of Communication Arts คณะนิเทศศาสตร์ Creating Yourself: find who you are through real experience. Learn it, do it, enjoy it, and step into a professional career More about this faculty This faculty has no programs for High Vocational Certificate graduates.

School of Information Technology คณะเทคโนโลยีสารสนเทศ “Empowering the Future through Digital Technology” More about this faculty
College of Aviation, Tourism and Hospitality วิทยาลัยการบิน การท่องเที่ยวและการบริการ The real deal in aviation, tourism and hospitality! More about this faculty This faculty has no programs for High Vocational Certificate graduates.
College of Logistics, Aviation and Smart Mobility วิทยาลัยโลจิสติกส์ การบิน และสมาร์ทโมบิลิตี้ A college that keeps pace with change, connects, and creates shared value for business and industry More about this faculty
School of Liberal Arts คณะศิลปศาสตร์ Learn with native speakers, understand languages in depth, and become a language expert More about this faculty This faculty has no programs for High Vocational Certificate graduates.
School of Design and Architecture คณะการออกแบบและสถาปัตยกรรมศาสตร์ Learn from Thailand's leading architects, with the chance to work with top Thai and international architecture firms More about this faculty This faculty has no programs for High Vocational Certificate graduates.
School of Accountancy คณะบัญชี Digital-age accountants: strong in languages, tax and IT, with integrity, ready to be professionals More about this faculty
School of Law คณะนิติศาสตร์ Know the law inside out and practise it professionally More about this faculty This faculty has no programs for High Vocational Certificate graduates.
Sripatum University International College Sripatum University International College Learn from the pros. Master business your way. More about this faculty This faculty has no programs for High Vocational Certificate graduates.
This faculty has no programs for High Vocational Certificate graduates.
School of Engineering คณะวิศวกรรมศาสตร์ “Simply Significant”: the driving force toward success More about this faculty
School of Entrepreneurship คณะการสร้างเจ้าของธุรกิจ MAKE BUSINESS + MAKE INNOVATION
School of Digital Media คณะดิจิทัลมีเดีย We are creative
School of Communication Arts คณะนิเทศศาสตร์ Creating Yourself: find who you are through real experience. Learn it, do it, enjoy it, and step into a professional career More about this faculty 
School of Information Technology คณะเทคโนโลยีสารสนเทศ “Empowering the Future through Digital Technology” More about this faculty
College of Aviation, Tourism and Hospitality วิทยาลัยการบิน การท่องเที่ยวและการบริการ The real deal in aviation, tourism and hospitality! More about this faculty
College of Logistics, Aviation and Smart Mobility วิทยาลัยโลจิสติกส์ การบิน และสมาร์ทโมบิลิตี้ A college that keeps pace with change, connects, and creates shared value for business and industry More about this faculty
School of Liberal Arts คณะศิลปศาสตร์ Learn with native speakers, understand languages in depth, and become a language expert More about this faculty
School of Design and Architecture คณะการออกแบบและสถาปัตยกรรมศาสตร์ Learn from Thailand's leading architects, with the chance to work with top Thai and international architecture firms More about this faculty
School of Accountancy คณะบัญชี Digital-age accountants: strong in languages, tax and IT, with integrity, ready to be professionals More about this faculty
School of Law คณะนิติศาสตร์ Know the law inside out and practise it professionally More about this faculty
Sripatum University International College Sripatum University International College Learn from the pros. Master business your way. More about this faculty No programs in this faculty take part in the Student Loan Fund (กยศ.).
School of Engineering คณะวิศวกรรมศาสตร์ “Simply Significant”: the driving force toward success More about this faculty * Sunday = classes on Sundays only · Loan eligibility follows the Student Loan Fund (กยศ.) announcement · See the loan table for all faculties
Notes:
Sripatum University, Bangkok New Student Admissions Center (Building 11, 2nd floor), 2410/2 Phahonyothin Road, Sena Nikhom, Chatuchak, Bangkok
Tel. +66 2558 6888 ext. 2121-4, +66 6 1420 5641 – 4
Sripatum University tuition fees for academic year 2027 (B.E. 2570), Thai-language programs only: year 1, term 1 starts at about 33,300–47,200 THB after the 5,000 THB scholarship discount, and the whole program costs about 295,500–412,400 THB, depending on the faculty and program. There are 3 ways to pay: a Student Loan Fund (กยศ.) loan from 4,000 THB, a minimum payment of 15,000 THB, or full payment. See each program’s fees in the tuition table.
Year 1, term 1 tuition (Thai-language programs only), after the 5,000 THB scholarship discount (except for students transferring credits from other institutions or studying for a second bachelor’s degree), starts at about 33,300–47,200 THB, depending on the faculty and program.
The whole regular bachelor’s program (Thai-language programs only) costs about 295,500–412,400 THB on average, depending on credits and each faculty’s specialised lab fees.
There are 3 ways to pay for registration:
The university does not accept cash under any circumstances. You can pay by:
Note: The payment channels above are for new Thai students only. Current students and international students, please check the payment channels under the university’s conditions.
The scholarship amount is automatically deducted from the total on your term 1 registration receipt. See all scholarships at DEK70 Scholarships
SPU’s tuition rates in the tuition table already include university maintenance fees, credit fees and textbooks (excluding the 200 THB application fee).
Last updated: 30 September 2026
Steps to check tuition fees, choose how and where to pay, check your application result and report as a new Sripatum University student for academic year 2027 (B.E. 2570).
Visit the website to check tuition fees and choose the program you want to apply for to see the net amount.
Decide between full payment, a minimum partial payment of 15,000 THB, or starting from 4,000 THB if you apply for a Student Loan Fund (กยศ.) loan.
Log in to the university’s admission system to choose a payment method. There are 3 channels: credit card from any bank, mobile application (scan QR code), or printing a payment slip and paying at 7-Eleven (15 THB fee) or at a Kasikornbank counter.
You can check your application and registration results yourself here
#DEK70 students can report online right away here
| Faculty | Program | Term 1* | Term 2* | Summer | Whole program** | Term 1 payment with student loan (กยศ.) |
|---|---|---|---|---|---|---|
| School of Entrepreneurship | Entrepreneurship and Innovation | 47,200 | 49,600 | – | 408,900 | 4,000 |
| School of Digital Media | Graphic Design | 38,000 | 47,300 | 22,300 | 412,400 | 4,000 |
| School of Digital Media | Interactive and Game Design | 38,000 | 47,300 | 22,300 | 407,400 | 4,000 |
| School of Digital Media | Computer Animation and Visual Effects | 38,000 | 47,300 | 22,300 | 410,400 | 7,000 |
| School of Digital Media | Digital Arts | 38,000 | 48,300 | 22,300 | 410,400 | 7,000 |
| School of Communication Arts | Event Creation and Entertainment Industry Management | 33,300 | 39,200 | 15,300 | 352,600 | Under review |
| School of Communication Arts | Film and Digital Media | 33,300 | 39,800 | 15,900 | 369,200 | 7,000 |
| School of Communication Arts | Performance Communication | 33,300 | 40,800 | 18,600 | 369,400 | 7,000 |
| School of Communication Arts | Online Communication Design | 33,300 | 35,500 | 15,300 | 356,400 | 4,000 |
| School of Business Administration | Business Administration (Finance and Investment) | 35,200 | 28,900 | 14,700 | 295,500 | 4,000 |
| School of Business Administration | International Business x Digital Marketing (double degree) | 38,200 | 35,300 | 17,700 | 375,900 | 4,000 |
| School of Business Administration | International Business x Business Administration (double degree) | 38,200 | 35,300 | 17,700 | 375,900 | 4,000 |
| School of Business Administration | International Business x Modern Management (double degree) | 38,200 | 35,300 | 17,700 | 375,900 | 4,000 |
| School of Business Administration | Business Management (International Program) | 52,200 | 38,200 | 23,100 | 370,600 | 7,000 |
| School of Business Administration | Business Administration | 35,200 | 32,300 | 14,700 | 297,100 | 4,000 |
| School of Business Administration | Digital Marketing | 35,200 | 32,300 | 14,700 | 297,100 | 4,000 |
| School of Business Administration | Modern Management | 35,200 | 32,300 | 14,700 | 298,000 | 4,000 |
| School of Business Administration | International Business Plus: Import-Export Logistics | 35,200 | 32,300 | 14,700 | 297,400 | 4,000 |
| School of Business Administration | International Business | 35,200 | 32,300 | 14,700 | 297,400 | 4,000 |
| School of Information Technology | Computer Engineering | 40,700 | 37,800 | 15,300 | 373,600 | 4,000 |
| School of Information Technology | Information and Communication Technology | 36,000 | 30,500 | 16,800 | 343,300 | 4,000 |
| School of Information Technology | Computer Science and Software Development Innovation | 36,400 | 28,000 | 10,900 | 365,000 | 4,000 |
| College of Aviation, Tourism and Hospitality | Aviation Safety Management | 34,800 | 30,000 | 20,700 | 310,200 | 4,000 |
| College of Aviation, Tourism and Hospitality | Hotel Business Management and Travel Experience Design | 36,200 | 35,600 | 16,300 | 317,800 | 4,000 |
| College of Aviation, Tourism and Hospitality | Cruise Business Service Management | 35,500 | 23,800 | 15,300 | 328,200 | 4,000 |
| College of Aviation, Tourism and Hospitality | Airline Business (International Program) | 53,200 | 43,200 | 23,100 | 393,100 | 7,000 |
| College of Aviation, Tourism and Hospitality | Airline Business | 36,200 | 29,600 | 15,300 | 321,000 | 4,000 |
| College of Logistics, Aviation and Smart Mobility | Logistics and Supply Chain Management (Digital Supply Chain) | 30,300 | 32,100 | – | 299,500 | 4,000 |
| College of Logistics, Aviation and Smart Mobility | Logistics and Supply Chain Management (Import-Export Logistics) | 30,300 | 32,100 | – | 293,000 | 4,000 |
| College of Logistics, Aviation and Smart Mobility | Logistics and Supply Chain Management x International Business | 33,300 | 35,500 | – | 345,800 | 4,000 |
| College of Logistics, Aviation and Smart Mobility | Logistics and Supply Chain Management Plus: Import-Export Logistics | 30,300 | 32,100 | – | 293,000 | 4,000 |
| College of Logistics, Aviation and Smart Mobility | Logistics and Supply Chain Management | 30,300 | 32,100 | – | 293,000 | 4,000 |
| School of Liberal Arts | Chinese for Business Communication | 35,500 | 32,200 | 18,500 | 305,100 | 4,000 |
| School of Liberal Arts | Japanese for Business Communication | 36,700 | 29,300 | 15,300 | 306,700 | 4,000 |
| School of Liberal Arts | English for Business Communication | 37,700 | 30,300 | 15,300 | 312,700 | 4,000 |
| School of Design and Architecture | Interior Design | 49,000 | 34,600 | – | 380,400 | 4,000 |
| School of Design and Architecture | Architecture | 41,400 | 40,200 | – | 435,200 | 4,000 |
| School of Accountancy | Accounting | 35,800 | 33,400 | 14,700 | 304,200 | 4,000 |
| School of Law | Law | 38,000 | 30,400 | 11,300 | 319,600 | 4,000 |
| School of Engineering | Robotics and Automation Engineering | 48,600 | 42,600 | – | 340,000 | Under review |
| School of Engineering | Railway Systems Engineering (1-year exchange scholarship in China) | 46,800 | 38,400 | 20,500 | 401,600 | 4,000 |
| School of Engineering | Industrial Engineering and Management | 40,600 | 37,600 | 14,500 | 362,000 | 4,000 |
| School of Engineering | Mechanical Engineering | 41,600 | 35,600 | – | 364,400 | 4,000 |
| School of Engineering | Civil Engineering | 41,600 | 40,600 | – | 359,400 | 4,000 |
| School of Engineering | Electrical Engineering | 39,600 | 41,600 | – | 361,400 | 4,000 |
| Sripatum University International College | International Airline Business | 53,200 | 43,200 | 23,100 | 393,100 | 7,000 |
| Sripatum University International College | Business Administration | 52,200 | 38,200 | 23,100 | 370,600 | 7,000 |
| Sripatum University International College | UK Degree Pathway Programme | Entry fee 55,000 / annual tuition 360,000 per year / whole program 1,135,000 | – | |||
| SPU The Global Design Academy | Bachelor of Fine Applied Arts in Game & Interactive Media (GDA) | 169,000 | 165,000 | – | 1,319,600 | – |
| SPU The Global Design Academy | Bachelor of Business Administration in Brand & Fashion Entrepreneurship (GDA) | 119,000 | 115,000 | – | 1,214,600 | – |
| Faculty | Program | Term 1* | Term 2* | Summer | Whole program** | Term 1 payment with student loan (กยศ.) |
|---|---|---|---|---|---|---|
| College of Logistics, Aviation and Smart Mobility | Logistics Management (Sunday program) | 27,800 | 29,900 | 19,800 | 183,500 | 4,000 |
| College of Logistics, Aviation and Smart Mobility | Logistics Management (Sunday program), Hybrid: online and on-site | 27,800 | 29,900 | 19,800 | 183,500 | 4,000 |
| School of Business Administration | Modern Management (Sunday program) | 32,900 | 32,100 | 19,800 | 182,500 | 4,000 |
| School of Business Administration | Modern Management (Sunday program), Hybrid: online and on-site | 32,900 | 32,100 | 19,800 | 182,500 | 4,000 |
| School of Business Administration | Digital Marketing (Sunday program) | 32,900 | 32,100 | 19,800 | 182,500 | 4,000 |
| School of Business Administration | Digital Marketing (Sunday program), Hybrid: online and on-site | 32,900 | 32,100 | 19,800 | 182,500 | 4,000 |
| School of Accountancy | Accounting | 38,000 | 36,000 | 14,700 | 180,000 | 4,000 |
| School of Accountancy | Accounting (Sunday program) | 38,000 | 34,000 | 19,800 | 180,000 | 4,000 |
| School of Accountancy | Accounting (Sunday program), Hybrid: online and on-site | 38,000 | 34,000 | 19,800 | 180,000 | 4,000 |
| School of Information Technology | Information Technology | 33,500 | 34,900 | 20,700 | 215,900 | 4,000 |
| School of Information Technology | Information Technology (Sunday program) | 33,500 | 29,500 | 15,300 | 215,900 | 4,000 |
| School of Engineering | Civil Engineering | 32,600 | 38,400 | – | 298,700 | 4,000 |
| School of Engineering | Electrical Engineering | 25,600 | 39,400 | 8,500 | 303,200 | 4,000 |
| School of Engineering | Mechanical Engineering | 32,600 | 37,400 | 11,500 | 306,200 | 4,000 |
| School of Engineering | Industrial Engineering and Management | 32,600 | 34,400 | 14,500 | 294,800 | 4,000 |
| School of Engineering | Railway Systems Engineering | 39,800 | 45,400 | 20,500 | 323,500 | 4,000 |
| School of Digital Media | Graphic Design | 50,500 | 50,600 | 32,200 | 248,000 | 4,000 |
* Tuition after the 5,000 THB scholarship (term 2 deduction is subject to the university’s scholarship conditions) ** Estimate; may change depending on registered courses · Data from the tuition table on this page
Tuition information as of 29 September 2026. Fees may change.*