Marketing
Undergraduate 4 Year ( Day Program ) 
Code Subject Unit Kind of Unit
Year 1 Sementer 1
BCS110 Introduction to Computers and Information Science  3 2-2-0
ENG121 Foundation English I  3 2-2-0
LIB103 Library Science  1 1-0-0
MAT101 Basic Mathematics  3 3-0-0
PED176 Physical Education  1 0-2-0
THI111 Thai I  3 3-0-0
Elective (Social Science)  3 3-0-0
Credit 17 Unit
Year 1 Sementer 2
BCS212 Business Programming Logic 3 2-2-0
ENG122 Foundation English II  3 2-2-0
MAT121 Basic Statistics 3 3-0-0
THI112 Thai II  3 3-0-0
Elective (Social Science/Humanity )  3 3-0-0
Elective (Social Science)  3 3-0-0
Credit 18 Unit
Year 2 Sementer 1
ACC201 Principles of Accounting 3 3-0-0
BUS206 Introduction to Business 3 3-0-0
ECN204 Micro Economics I 3 3-0-0
LAW214 Business Law I  3 3-0-0
MAT202 Business Mathematics 3 3-0-0
MGT207 Organization and Management  3 3-0-0
Elective (Social Science/Humanity )  3 3-0-0
Credit 21 Unit
Year 2 Sementer 2
ACC202 Principles of Accounting II 3 3-0-0
ECN205 Macro Economics I 3 3-0-0
FIB209 Business Finance 3 3-0-0
MAT222 Business Statistics 3 3-0-0
MGT208 Production Management 3 3-0-0
MKT210 Principles of Marketing  3 3-0-0
Credit 18 Unit
Year 3 Sementer 1
ACC203 Management Accounting 3 3-0-0
LAW215 Business Law II 3 3-0-0
MKT341 Consamer's Behavior  3 3-0-0
MKT342 Sales Management 3 3-0-0
MKT343 Advertising and Sales Promotion 3 3-0-0
Major Elective  3 3-0-0
Credit 18 Unit
Year 3 Sementer 2
MKT344 Marketing Research 3 3-0-0
MKT345 Marketing Forecasting 3 3-0-0
Major Elective  3 3-0-0
Minor  3 3-0-0
Minor  3 3-0-0
Free Elective  3 3-0-0
Credit 18 Unit
Year 4 Sementer 1
BUS216 Taxation  3 3-0-0
BUS317 Business Research Methods 3 3-0-0
MKT441 Marketing Management 3 3-0-0
MKT442 Production and Pricing Policies 3 3-0-0
Minor  3 3-0-0
Free Elective  3 3-0-0
Credit 18 Unit
Year 4 Sementer 2
BUS490 Seminar in Business Administration  3 3-0-0
MKT443 Seminar in Marketing 3 3-0-0
Major Elective  3 3-0-0
Minor  3 3-0-0
Minor  3 3-0-0
Credit 15 Unit
Total Credit 143 Unit